Rates effective 5/25/2006 8:00AM and subject to change without notice. Contact your local branch for other services not listed here.
| Chequing Service Charges | |
|---|---|
| Personal Account | $0.50 each, Max. $15/mth |
| MVP | $20/mth |
| Premium Account | $12.50/mth, no fee with $3,000 min. bal. |
| Business Account | $0.50 each, Max. $75/mth |
| GEM (Golden Established Member) | Free with Personalized Cheques |
| U.S. Dollar Accounts | $1.00 per Cheque. Deposits no charge. |
| All-in-One Accounts | |
| Personal | $0.50 each, Max S/C $20, no fees on balance over $10,000 |
| Business | $0.50 each, Max S/C $75, no fees on balance over $10,000 |
| Farm | $0.50 each, Max S/C $20, no fees on balance over $10,000 |
| Regular Chequing Accounts | One free cheque per $500 Minimum Balance |
| Cool Kids Plan 24 Account (up to age 11) | no fees |
| HEADSTART® Account (Ages 12-17) | no fees |
| Student Account (ages 18-25, still in school) | no fees |
| Overdraft Items | $5 each |
| Items Returned as "NSF" | Additional $20 (Total $25) |
| Manual Cheque Return or cancellation of return (at member's request) | $18.00/item | Certified Cheques |
| First Party | $4 each |
| Third Party | $12 each | Money Orders and Drafts |
| Canadian | $4 each |
| U.S. Drafts up to $1000 | $4 each + Exchange |
| U.S. Drafts over $1000 | $6 each + Exchange |
| Money Order/Draft Trace | $20 each | Wire Transfers |
| Within Canada - Incoming | $5 CAD each |
| Within Canada - Outgoing | $13 CAD each |
| Incoming Wires via Bank of Nova Scotia | $25 CAD each |
| U.S. Incoming | $5 USD each |
| U.S. Outgoing | $15 USD each |
| Foreign, other than U.S. - Incoming | $5 CAD each |
| Foreign, other than U.S. - Outgoing | $25 CAD each | Transfers |
| In Person | No Fee |
| By Phone | $2 |
| By Credit Union Computer | $3 per transfer (transfer is in multiples of $100) | ATM/Interac Charges |
| Austin Credit Union ATM | No charge |
| Manitoba ATM | No charge |
| Other Fin. Inst. ATM's | No charge |
| Global ATM's | $5/transaction |
| MVP, HEADSTART®, Student, Cool Kids | No Fees |
| Interac (Direct Debit) | $0.25/transaction |
| Non-Member using our ATM | $1.50 | Utility Payments |
| Telpay (across the counter) | $0.50 each |
| Telephone/Internet Banking | Free* | RRSP |
| Early Redemption Fee | $25 per account |
| Transfer Out Fee | $25 per account | Debit Cards |
| First Card | Free |
| Replacement within 1 year** | $5 | OTHER |
| Stop Payments | $5 each |
| Statement of Interest | $10 per account |
| Bank Confirmations | $20 per request |
| Duplicate Official Receipt/T5 | $5 each |
| Duplicate Statements | $1 each |
| Appraisal Fees | Actual Cost |
* Subject to change.
** Unless card is defective
Member Value Package - $20/month
Includes - free personalized cheques, unlimited chequing & debit card/ATM transactions, money orders/drafts, no fee traveler's cheques, half price safey deposit box
Premium Account - $12.50/month or no fee if $3,000 minimum balance is maintained
Includes - debit card/ATM transactions, 10 free cheques per month
All-in-One Accounts - earn interest on balances over $100, calculated on closing daily balance
Available for personal, farm or commercial accounts
Senior's Accounts - designed for our seniors, starting at age 60
Includes - free chequing, ATM/debit card transactions, money orders, half price safety deposit box
Cool Kids Accounts - for children up to age 11 (Trust accounts eligible)
Children can take a toy from the treasure chest with every $20 deposit
HEADSTART(R) Accounts - ideal for kids in the 12-18 age group
Includes - no fees, unlimited ATM access/debit card use, eligible for term deposits as low as $150, gift upon account opening, birthday surprises, free cheques & chequing
Student Accounts - perfect for the 19-25 age group still attending school
Includes - No fees, unlimited ATM access/debit card use, free cheques & chequing
|
|