Rates effective September 1, 2011 8:00AM and subject to change without notice. Contact your local branch for other services not listed here.
| Chequing Service Charges | |
|---|---|
| Personal Account | $0.70 each |
| Over the Counter Withdrawals | $0.70 each |
| MVP | $20/mth |
| Premium Account | $12.50/mth, 40 exempt transactions |
| Business Account | $0.70 each |
| GEM (Golden Established Member) | Free with Personalized Cheques |
| U.S. Dollar Accounts | $1.00 per Cheque. |
| All-in-One Accounts | |
| Personal | $0.70 each |
| Business | $0.70 each |
| Farm | $0.70 each |
| Regular Chequing Accounts | $0.70 each |
| Cool Kids Plan 24 Account (up to age 11) | No service charges |
| HEADSTART® Account (Ages 12-17) | No service charges |
| Student Account (ages 18-25, still in school) | No service charges |
| Overdraft Items | $5 each |
| Items Returned as "NSF" | Additional $20 (Total $25) |
| Manual Cheque Return or cancellation of return (at member's request) | $17.50/item | Certified Cheques |
| First Party | $5 each |
| Third Party | $15 each | Money Orders and Drafts |
| Canadian | $4 each |
| U.S. Drafts | $6 each + Exchange |
| Money Order/Draft Trace | $25 each | Wire Transfers |
| Within Canada - Incoming | $5 CAD each |
| Within Canada - Outgoing | $13 CAD each |
| Incoming Wires via Bank of Nova Scotia | $25 CAD each |
| U.S. Incoming | $5 USD each |
| U.S. Outgoing | $15 USD each |
| Foreign, other than U.S. - Incoming | $5 CAD each |
| Foreign, other than U.S. - Outgoing | $25 CAD each | Transfers |
| In Person | $0.70 |
| By Phone | $2 |
| By Credit Union Computer | $3 per transfer (transfer is in multiples of $100) | ATM/Interac Charges |
| Austin CU ATM (our members) | $0.45 each |
| Manitoba ATM (our members) | $0.45 each |
| Other Fin. Inst. ATM's (our members) | $0.45 each |
| Global ATM's | $5/transaction |
| MVP, HEADSTART®, Student, Cool Kids | No Fees |
| Interac (Direct Debit) | $0.45/transaction |
| Non-Member using our ATM | $1.50/transaction | Utility Payments |
| In Branch | $0.70 each* |
| Telephone/Internet Banking | $0.45 each* | RRSP/RRIF/TFSA |
| Early Redemption Fee | $50 per account |
| Transfer Out Fee | $75 per account | Debit Cards |
| First Card | Free |
| Replacement within 1 year** | $7.50 | OTHER |
| Stop Payments | $5 each |
| Statement of Interest | $10 per account |
| Bank Confirmations | $20 per request |
| Duplicate Official Receipt/T5/T4RSP/T4RIF | $5 each |
| Duplicate Statements | $1 each |
| Appraisal Fees | Actual Cost |
| Statement Fee | $2.50 |
* Subject to change.
** Unless card is defective
Member Value Package - $20/month
Includes - free personalized cheques, unlimited chequing & debit card/ATM transactions, money orders/drafts, no fee traveler's cheques, half price safey deposit box
Premium Account - $12.50
Includes - 40 exempt transactions from Service Charges
All-in-One Accounts - earn interest on balances over $100, calculated on closing daily balance
Available for personal, farm or commercial accounts
All-in-One Accounts - account service charges waived with daily balance exceeding $10, 000.
Senior's Accounts - designed for our seniors, starting at age 60
Includes - free chequing, ATM/debit card transactions, money orders, half price safety deposit box
Cool Kids Accounts - for children up to age 11 (Trust accounts eligible)
Children can take a toy from the treasure chest with every $20 deposit
HEADSTART(R) Accounts - ideal for kids in the 12-17 age group
Includes - No service charges, unlimited ATM access/debit card use, eligible for term deposits as low as $150, gift upon account opening, birthday surprises, free cheques & chequing
Student Accounts - perfect for the 18-25 age group still attending school
Includes - No service charges, unlimited ATM access/debit card use, free cheques & chequing
|
|